- Coronary Product
Sapphire II NC Coronary Dilatation Catheter
True controlled compliance and ultimate crossability for a Wide Spectrum of Vessels

Enhanced distal Z-Tip with advanced laser welding technology for “ZERO” transition with conventional steerable guidewires

Crossing Profile (Ø3.0 mm)

Minimal Balloon Growth and Sizing Accuracy

Broad Range of Sizes

Schematic

Available Configurations
| Balloon Diameter (Ø mm) | Balloon Working Length (mm) | ||||
| 8 | 10 | 12 | 15 | 18 | |
| 0,09375 | ● | ● | ● | ● | ● |
| 02.00 | ● | ● | ● | ● | ● |
| 02.25 | ● | ● | ● | ● | ● |
| 02.05 | ● | ● | ● | ● | ● |
| 0,135416667 | ● | ● | ● | ● | ● |
| 03.00 | ● | ● | ● | ● | ● |
| 03.25 | ● | ● | ● | ● | ● |
| 03.05 | ● | ● | ● | ● | ● |
| 0,177083333 | ● | ● | ● | ● | ● |
| 04.00 | ● | ● | ● | ● | ● |
| 04.05 | ● | ● | ● | ● | ● |
| 05.00 | ● | ● | ● | ● | ● |
