- Coronary Product
Sapphire NC24 Coronary Dilatation Catheter
Optimal combination of robustness, controlled compliance, and re-crossability
True Controlled Balloon Compliance
Lowest % Circumferential Growth*
(Nom to RBP)
*Data on in-house bench test data on Ø 3.0 mm balloons
Lowest % Longitudinal Growth*
(Nom to RBP)
*Data on in-house bench test data on Ø 3.0 mm balloons
Minimal circumferential and longitudinal growth (Nom to RBP) for maximum accuracy and safety during lesion preparation and stent optimization.
High Pressure Tolerance
*Data on in-house bench test data on Ø 3.0 mm balloons
High pressure tolerance of 24 atm RBP up to 3.5 mm diameter without compromising crossability
Broad range in Balloon Sizes and Lengths
Diameter range from 1.5 to 5.0 mm with lengths up to 26 mm for broadened range of treatment
Schematic

Available Configurations
| Balloon Diameter ( Ø mm) | Balloon Working Length (mm) | ||||||
| 8 | 10 | 12 | 15 | 18 | 22 | 26 | |
| 01.05 | ● | ● | ● | ● | ● | ● | ● |
| 0,09375 | ● | ● | ● | ● | ● | ● | ● |
| 02.00 | ● | ● | ● | ● | ● | ● | ● |
| 02.25 | ● | ● | ● | ● | ● | ● | ● |
| 02.05 | ● | ● | ● | ● | ● | ● | ● |
| 0,135416667 | ● | ● | ● | ● | ● | ● | ● |
| 2.875 | ● | ● | ● | ● | ● | ● | ● |
| 03.00 | ● | ● | ● | ● | ● | ● | ● |
| 03.25 | ● | ● | ● | ● | ● | ● | ● |
| 03.05 | ● | ● | ● | ● | ● | ● | ● |
| 0,177083333 | ● | ● | ● | ● | ● | ● | ● |
| 04.00 | ● | ● | ● | ● | ● | ● | ● |
| 04.05 | ● | ● | ● | ● | ● | ● | ● |
| 05.00 | ● | ● | ● | ● | ● | ● | ● |

