- Coronary Product
SUPPORT C Paclitaxel Coated PTCA Catheter
Designed for
Optimized Drug Transfer

Schematic

Available Configurations
| ∅ | Length (mm) | ||||
| (mm) | 10 | 15 | 20 | 25 | 30 |
| 02.00 | ● | ● | ● | ● | ● |
| 02.25 | ● | ● | ● | ● | ● |
| 02.50 | ● | ● | ● | ● | ● |
| 0,13541667 | ● | ● | ● | ● | ● |
| 03.00 | ● | ● | ● | ● | ● |
| 03.25 | ● | ● | ● | ● | ● |
| 03.50 | ● | ● | ● | ● | ● |
| 04.00 | ● | ● | ● | ● | ● |
